Naharlagun, Naharlagun, Itanagar Capital Complex, Arunachal Pradesh, 791110
  	          		Fee : Free
	          	  	12+ Availablity : 99
    							15+ Availablity : 99	          	  	
	          	  	18+ Availablity : 241
    							45+ Availablity : 0
  	      
| Date | Availablity | Minimun Age | Vaccine | 
|---|---|---|---|
| 14-05-2022 | 241 | 18 | COVISHIELD | 
| 14-05-2022 | 99 | 12 | CORBEVAX | 
| 14-05-2022 | 99 | 15 | COVAXIN | 
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.