Euphc Srinivasanagar, Hindupur, Anantapur, Andhra Pradesh, 515201
Fee : Free
12+ Availablity : 400
15+ Availablity : 0
18+ Availablity : 6,000
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
15-08-2022 | 200 | 12 | CORBEVAX |
15-08-2022 | 2,000 | 18 | COVISHIELD |
15-08-2022 | 1,000 | 18 | COVAXIN |
16-08-2022 | 200 | 12 | CORBEVAX |
16-08-2022 | 1,000 | 18 | COVAXIN |
16-08-2022 | 2,000 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.