Khagarpur, Bongaigaon BPHC, Bongaigaon, Assam, 783383
Fee : Free
12+ Availablity : 0
15+ Availablity : 12
18+ Availablity : 12
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
12-08-2022 | 2 | 15 | COVAXIN |
12-08-2022 | 2 | 18 | COVISHIELD |
13-08-2022 | 2 | 18 | COVISHIELD |
13-08-2022 | 2 | 15 | COVAXIN |
14-08-2022 | 2 | 15 | COVAXIN |
14-08-2022 | 2 | 18 | COVISHIELD |
15-08-2022 | 2 | 15 | COVAXIN |
15-08-2022 | 2 | 18 | COVISHIELD |
16-08-2022 | 2 | 18 | COVISHIELD |
16-08-2022 | 2 | 15 | COVAXIN |
17-08-2022 | 2 | 15 | COVAXIN |
17-08-2022 | 2 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.