Paroo, Paroo, Muzaffarpur, Bihar, 843112
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 12
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
10-08-2022 | 2 | 18 | COVISHIELD |
11-08-2022 | 2 | 18 | COVISHIELD |
12-08-2022 | 2 | 18 | COVISHIELD |
13-08-2022 | 2 | 18 | COVISHIELD |
14-08-2022 | 2 | 18 | COVISHIELD |
15-08-2022 | 2 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.