PHC Athmalgola, Athmalgola, Patna, Bihar, 803211
Fee : Free
12+ Availablity : 6
15+ Availablity : 6
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
15-08-2022 | 1 | 12 | CORBEVAX |
15-08-2022 | 1 | 15 | COVAXIN |
16-08-2022 | 1 | 15 | COVAXIN |
16-08-2022 | 1 | 12 | CORBEVAX |
17-08-2022 | 1 | 15 | COVAXIN |
17-08-2022 | 1 | 12 | CORBEVAX |
18-08-2022 | 1 | 12 | CORBEVAX |
18-08-2022 | 1 | 15 | COVAXIN |
19-08-2022 | 1 | 12 | CORBEVAX |
19-08-2022 | 1 | 15 | COVAXIN |
20-08-2022 | 1 | 12 | CORBEVAX |
20-08-2022 | 1 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.