Arap Bikram, Bikram, Patna, Bihar, 801104
Fee : Free
12+ Availablity : 2
15+ Availablity : 2
18+ Availablity : 2
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
12-08-2022 | 1 | 18 | COVISHIELD |
12-08-2022 | 1 | 12 | CORBEVAX |
12-08-2022 | 1 | 15 | COVAXIN |
13-08-2022 | 1 | 18 | COVISHIELD |
13-08-2022 | 1 | 12 | CORBEVAX |
13-08-2022 | 1 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.