DANIYAWAN, Daniyawan, Patna, Bihar, 803303
Fee : Free
12+ Availablity : 4
15+ Availablity : 4
18+ Availablity : 4
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
10-08-2022 | 1 | 18 | COVISHIELD |
10-08-2022 | 1 | 12 | CORBEVAX |
10-08-2022 | 1 | 15 | COVAXIN |
11-08-2022 | 1 | 12 | CORBEVAX |
11-08-2022 | 1 | 18 | COVISHIELD |
11-08-2022 | 1 | 15 | COVAXIN |
12-08-2022 | 1 | 18 | COVISHIELD |
12-08-2022 | 1 | 12 | CORBEVAX |
12-08-2022 | 1 | 15 | COVAXIN |
13-08-2022 | 1 | 18 | COVISHIELD |
13-08-2022 | 1 | 12 | CORBEVAX |
13-08-2022 | 1 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.