Maner, Maner, Patna, Bihar, 801108
Fee : Free
12+ Availablity : 2
15+ Availablity : 2
18+ Availablity : 4
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
15-08-2022 | 1 | 18 | COVISHIELD |
15-08-2022 | 1 | 18 | CORBEVAX |
15-08-2022 | 1 | 12 | CORBEVAX |
15-08-2022 | 1 | 15 | COVAXIN |
16-08-2022 | 1 | 12 | CORBEVAX |
16-08-2022 | 1 | 15 | COVAXIN |
16-08-2022 | 1 | 18 | CORBEVAX |
16-08-2022 | 1 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.