HAJIPUR, Hajipur, Vaishali, Bihar, 844101
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 8,986
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
08-08-2022 | 1,492 | 18 | COVISHIELD |
09-08-2022 | 1,500 | 18 | COVISHIELD |
10-08-2022 | 1,500 | 18 | COVISHIELD |
11-08-2022 | 1,498 | 18 | COVISHIELD |
12-08-2022 | 1,500 | 18 | COVISHIELD |
13-08-2022 | 1,496 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.