Panchyat Arniya Block Jandaha Vaishali, Jandaha, Vaishali, Bihar, 844505
Fee : Free
12+ Availablity : 12
15+ Availablity : 0
18+ Availablity : 125
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
12-08-2022 | 2 | 12 | CORBEVAX |
12-08-2022 | 11 | 18 | COVISHIELD |
13-08-2022 | 2 | 12 | CORBEVAX |
13-08-2022 | 12 | 18 | COVISHIELD |
15-08-2022 | 2 | 12 | CORBEVAX |
15-08-2022 | 21 | 18 | COVISHIELD |
16-08-2022 | 2 | 12 | CORBEVAX |
16-08-2022 | 30 | 18 | COVISHIELD |
17-08-2022 | 2 | 12 | CORBEVAX |
17-08-2022 | 21 | 18 | COVISHIELD |
18-08-2022 | 2 | 12 | CORBEVAX |
18-08-2022 | 30 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.