Rajendra Park Chowk Station Road Durg, Durg, Durg, Chhattisgarh, 491001
Fee : Paid
12+ Availablity : 140
15+ Availablity : 0
18+ Availablity : 81
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
24-03-2023 | 11 | 18 | COVISHIELD |
24-03-2023 | 20 | 12 | COVOVAX |
25-03-2023 | 20 | 12 | COVOVAX |
26-03-2023 | 14 | 18 | COVISHIELD |
26-03-2023 | 20 | 12 | COVOVAX |
27-03-2023 | 20 | 12 | COVOVAX |
27-03-2023 | 14 | 18 | COVISHIELD |
28-03-2023 | 14 | 18 | COVISHIELD |
28-03-2023 | 20 | 12 | COVOVAX |
29-03-2023 | 20 | 12 | COVOVAX |
29-03-2023 | 14 | 18 | COVISHIELD |
30-03-2023 | 20 | 12 | COVOVAX |
30-03-2023 | 14 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.