District Hospital Kawardha, Kawardha, Kawardha, Chhattisgarh, 491995
Fee : Free
12+ Availablity : 600
15+ Availablity : 1,800
18+ Availablity : 1,799
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
16-08-2022 | 300 | 18 | COVISHIELD |
16-08-2022 | 100 | 12 | CORBEVAX |
16-08-2022 | 300 | 15 | COVAXIN |
17-08-2022 | 299 | 18 | COVISHIELD |
17-08-2022 | 300 | 15 | COVAXIN |
17-08-2022 | 100 | 12 | CORBEVAX |
18-08-2022 | 300 | 18 | COVISHIELD |
18-08-2022 | 300 | 15 | COVAXIN |
18-08-2022 | 100 | 12 | CORBEVAX |
19-08-2022 | 300 | 15 | COVAXIN |
19-08-2022 | 100 | 12 | CORBEVAX |
19-08-2022 | 300 | 18 | COVISHIELD |
20-08-2022 | 300 | 15 | COVAXIN |
20-08-2022 | 300 | 18 | COVISHIELD |
20-08-2022 | 100 | 12 | CORBEVAX |
21-08-2022 | 100 | 12 | CORBEVAX |
21-08-2022 | 300 | 15 | COVAXIN |
21-08-2022 | 300 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.