Kawardha UPHC, Kawardha, Kawardha, Chhattisgarh, 491995
Fee : Free
12+ Availablity : 1,400
15+ Availablity : 2,100
18+ Availablity : 5,699
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
07-08-2022 | 200 | 12 | CORBEVAX |
07-08-2022 | 1,499 | 18 | COVISHIELD |
07-08-2022 | 300 | 15 | COVAXIN |
08-08-2022 | 1,500 | 18 | COVISHIELD |
08-08-2022 | 300 | 15 | COVAXIN |
08-08-2022 | 200 | 12 | CORBEVAX |
09-08-2022 | 300 | 15 | COVAXIN |
09-08-2022 | 200 | 12 | CORBEVAX |
09-08-2022 | 1,500 | 18 | COVISHIELD |
10-08-2022 | 200 | 12 | CORBEVAX |
10-08-2022 | 300 | 15 | COVAXIN |
10-08-2022 | 300 | 18 | COVISHIELD |
11-08-2022 | 300 | 15 | COVAXIN |
11-08-2022 | 300 | 18 | COVISHIELD |
11-08-2022 | 200 | 12 | CORBEVAX |
12-08-2022 | 200 | 12 | CORBEVAX |
12-08-2022 | 300 | 15 | COVAXIN |
12-08-2022 | 300 | 18 | COVISHIELD |
13-08-2022 | 200 | 12 | CORBEVAX |
13-08-2022 | 300 | 18 | COVISHIELD |
13-08-2022 | 300 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.