Almel, Sindagi, Vijayapura, Karnataka, 586202
Fee : Free
12+ Availablity : 7
15+ Availablity : 0
18+ Availablity : 7
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
02-07-2022 | 1 | 18 | COVISHIELD |
02-07-2022 | 1 | 12 | CORBEVAX |
03-07-2022 | 1 | 12 | CORBEVAX |
03-07-2022 | 1 | 18 | COVISHIELD |
04-07-2022 | 1 | 12 | CORBEVAX |
04-07-2022 | 1 | 18 | COVISHIELD |
05-07-2022 | 1 | 18 | COVISHIELD |
05-07-2022 | 1 | 12 | CORBEVAX |
06-07-2022 | 1 | 18 | COVISHIELD |
06-07-2022 | 1 | 12 | CORBEVAX |
07-07-2022 | 1 | 12 | CORBEVAX |
07-07-2022 | 1 | 18 | COVISHIELD |
08-07-2022 | 1 | 18 | COVISHIELD |
08-07-2022 | 1 | 12 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.