Chandakavate, Sindagi, Vijayapura, Karnataka, 586128
Fee : Free
12+ Availablity : 7
15+ Availablity : 0
18+ Availablity : 7
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
01-07-2022 | 1 | 12 | CORBEVAX |
01-07-2022 | 1 | 18 | COVISHIELD |
02-07-2022 | 1 | 12 | CORBEVAX |
02-07-2022 | 1 | 18 | COVISHIELD |
03-07-2022 | 1 | 12 | CORBEVAX |
03-07-2022 | 1 | 18 | COVISHIELD |
04-07-2022 | 1 | 18 | COVISHIELD |
04-07-2022 | 1 | 12 | CORBEVAX |
05-07-2022 | 1 | 12 | CORBEVAX |
05-07-2022 | 1 | 18 | COVISHIELD |
06-07-2022 | 1 | 18 | COVISHIELD |
06-07-2022 | 1 | 12 | CORBEVAX |
07-07-2022 | 1 | 12 | CORBEVAX |
07-07-2022 | 1 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.