Chandakavate, Sindagi, Vijayapura, Karnataka, 586128
Fee : Free
12+ Availablity : 0
15+ Availablity : 16
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
02-07-2022 | 1 | 15 | COVAXIN |
03-07-2022 | 1 | 15 | COVAXIN |
04-07-2022 | 1 | 15 | COVAXIN |
05-07-2022 | 1 | 15 | COVAXIN |
06-07-2022 | 1 | 15 | COVAXIN |
07-07-2022 | 10 | 15 | COVAXIN |
08-07-2022 | 1 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.