Madikeshwar, Muddebihal, Vijayapura, Karnataka, 586116
Fee : Free
12+ Availablity : 0
15+ Availablity : 3,600
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
25-06-2022 | 600 | 15 | COVAXIN |
26-06-2022 | 600 | 15 | COVAXIN |
27-06-2022 | 600 | 15 | COVAXIN |
28-06-2022 | 600 | 15 | COVAXIN |
29-06-2022 | 600 | 15 | COVAXIN |
30-06-2022 | 600 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.