Rahthha SHC, KARKELI, Umaria, Madhya Pradesh, 484555
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
08-08-2022 | 0 | 12 | CORBEVAX |
08-08-2022 | 0 | 15 | COVAXIN |
08-08-2022 | 0 | 18 | COVISHIELD |
10-08-2022 | 0 | 15 | COVAXIN |
10-08-2022 | 0 | 12 | CORBEVAX |
12-08-2022 | 0 | 15 | COVAXIN |
12-08-2022 | 0 | 12 | CORBEVAX |
13-08-2022 | 0 | 15 | COVAXIN |
13-08-2022 | 0 | 12 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.