Tondawal, Peth, Nashik, Maharashtra, 422208
Fee : Free
12+ Availablity : 4
15+ Availablity : 6
18+ Availablity : 6
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
04-07-2022 | 2 | 12 | CORBEVAX |
04-07-2022 | 3 | 15 | COVAXIN |
04-07-2022 | 3 | 18 | COVISHIELD |
05-07-2022 | 3 | 18 | COVISHIELD |
05-07-2022 | 2 | 12 | CORBEVAX |
05-07-2022 | 3 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.