ARADIA BLDGSHOP NO.1 And 2KUSUMARGAJ ROADSAMTA NAGARTHANE W, Thane Municipal Corporation, Thane, Maharashtra, 400606
Fee : Paid
12+ Availablity : 1,199
15+ Availablity : 1,799
18+ Availablity : 600
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
07-02-2023 | 300 | 15 | COVAXIN |
07-02-2023 | 200 | 12 | CORBEVAX |
07-02-2023 | 100 | 18 | CORBEVAX |
08-02-2023 | 200 | 12 | CORBEVAX |
08-02-2023 | 100 | 18 | CORBEVAX |
08-02-2023 | 300 | 15 | COVAXIN |
09-02-2023 | 200 | 12 | CORBEVAX |
09-02-2023 | 300 | 15 | COVAXIN |
09-02-2023 | 100 | 18 | CORBEVAX |
10-02-2023 | 299 | 15 | COVAXIN |
10-02-2023 | 100 | 18 | CORBEVAX |
10-02-2023 | 200 | 12 | CORBEVAX |
11-02-2023 | 199 | 12 | CORBEVAX |
11-02-2023 | 100 | 18 | CORBEVAX |
11-02-2023 | 300 | 15 | COVAXIN |
12-02-2023 | 300 | 15 | COVAXIN |
12-02-2023 | 200 | 12 | CORBEVAX |
12-02-2023 | 100 | 18 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.