1A 1St Floor Vibgyor Near Hiranandani Estate Ghodbunder Rd Patlipada Thane Maharashtra, Thane Municipal Corporation, Thane, Maharashtra, 400607
Fee : Paid
12+ Availablity : 2,793
15+ Availablity : 2,098
18+ Availablity : 1,297
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
03-02-2023 | 200 | 12 | CORBEVAX |
03-02-2023 | 200 | 12 | COVOVAX |
03-02-2023 | 298 | 15 | COVAXIN |
03-02-2023 | 300 | 18 | COVISHIELD |
03-02-2023 | 100 | 18 | CORBEVAX |
04-02-2023 | 99 | 18 | CORBEVAX |
04-02-2023 | 194 | 12 | CORBEVAX |
04-02-2023 | 200 | 12 | COVOVAX |
04-02-2023 | 300 | 15 | COVAXIN |
04-02-2023 | 298 | 18 | COVISHIELD |
05-02-2023 | 100 | 18 | CORBEVAX |
05-02-2023 | 199 | 12 | COVOVAX |
05-02-2023 | 300 | 15 | COVAXIN |
05-02-2023 | 200 | 12 | CORBEVAX |
06-02-2023 | 100 | 18 | CORBEVAX |
06-02-2023 | 200 | 12 | COVOVAX |
06-02-2023 | 200 | 12 | CORBEVAX |
06-02-2023 | 300 | 15 | COVAXIN |
07-02-2023 | 300 | 15 | COVAXIN |
07-02-2023 | 200 | 12 | COVOVAX |
07-02-2023 | 100 | 18 | CORBEVAX |
07-02-2023 | 200 | 12 | CORBEVAX |
08-02-2023 | 200 | 12 | COVOVAX |
08-02-2023 | 200 | 12 | CORBEVAX |
08-02-2023 | 100 | 18 | CORBEVAX |
08-02-2023 | 300 | 15 | COVAXIN |
09-02-2023 | 200 | 12 | CORBEVAX |
09-02-2023 | 200 | 12 | COVOVAX |
09-02-2023 | 300 | 15 | COVAXIN |
09-02-2023 | 100 | 18 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.