1A 1St Floor Vibgyor Near Hiranandani Estate Ghodbunder Rd Patlipada Thane Maharashtra, Thane Municipal Corporation, Thane, Maharashtra, 400607
Fee : Paid
12+ Availablity : 120
15+ Availablity : 0
18+ Availablity : 60
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
03-07-2025 | 10 | 18 | CORBEVAX |
03-07-2025 | 20 | 12 | CORBEVAX |
04-07-2025 | 10 | 18 | CORBEVAX |
04-07-2025 | 20 | 12 | CORBEVAX |
05-07-2025 | 10 | 18 | CORBEVAX |
05-07-2025 | 20 | 12 | CORBEVAX |
07-07-2025 | 20 | 12 | CORBEVAX |
07-07-2025 | 10 | 18 | CORBEVAX |
08-07-2025 | 20 | 12 | CORBEVAX |
08-07-2025 | 10 | 18 | CORBEVAX |
09-07-2025 | 10 | 18 | CORBEVAX |
09-07-2025 | 20 | 12 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.