Wani Gramin Rugnalaya, Wani, Yavatmal, Maharashtra, 445304
Fee : Free
12+ Availablity : 4
15+ Availablity : 4
18+ Availablity : 4
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
02-07-2022 | 2 | 18 | COVISHIELD |
02-07-2022 | 2 | 12 | CORBEVAX |
02-07-2022 | 2 | 15 | COVAXIN |
04-07-2022 | 2 | 15 | COVAXIN |
04-07-2022 | 2 | 18 | COVISHIELD |
04-07-2022 | 2 | 12 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.