AT Ward 42 CHAULIAGANJA Po NAYABAZAR PS CHAULIAGANJA, Cuttack municipal commissioner, Cuttack, Odisha, 753004
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 443
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
04-07-2022 | 48 | 18 | COVAXIN |
04-07-2022 | 98 | 18 | COVISHIELD |
05-07-2022 | 50 | 18 | COVAXIN |
05-07-2022 | 97 | 18 | COVISHIELD |
06-07-2022 | 100 | 18 | COVISHIELD |
06-07-2022 | 50 | 18 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.