Choudhury Bazar, Cuttack municipal commissioner, Cuttack, Odisha, 753001
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 897
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
04-07-2022 | 197 | 18 | COVISHIELD |
04-07-2022 | 100 | 18 | COVAXIN |
05-07-2022 | 200 | 18 | COVISHIELD |
05-07-2022 | 100 | 18 | COVAXIN |
06-07-2022 | 200 | 18 | COVISHIELD |
06-07-2022 | 100 | 18 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.