Satichoura, Cuttack municipal commissioner, Cuttack, Odisha, 753014
Fee : Paid
12+ Availablity : 250
15+ Availablity : 0
18+ Availablity : 2,034
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
04-07-2022 | 50 | 12 | COVOVAX |
04-07-2022 | 314 | 18 | COVISHIELD |
05-07-2022 | 50 | 12 | COVOVAX |
05-07-2022 | 346 | 18 | COVISHIELD |
06-07-2022 | 50 | 12 | COVOVAX |
06-07-2022 | 344 | 18 | COVISHIELD |
07-07-2022 | 50 | 12 | COVOVAX |
07-07-2022 | 344 | 18 | COVISHIELD |
08-07-2022 | 343 | 18 | COVISHIELD |
09-07-2022 | 50 | 12 | COVOVAX |
09-07-2022 | 343 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.