MANGALBAG CUTTACK, Cuttack municipal commissioner, Cuttack, Odisha, 753001
Fee : Paid
12+ Availablity : 139
15+ Availablity : 0
18+ Availablity : 190
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
03-07-2022 | 21 | 18 | COVISHIELD |
03-07-2022 | 19 | 12 | COVOVAX |
04-07-2022 | 25 | 18 | COVISHIELD |
04-07-2022 | 20 | 12 | COVOVAX |
05-07-2022 | 20 | 12 | COVOVAX |
05-07-2022 | 25 | 18 | COVISHIELD |
06-07-2022 | 30 | 18 | COVISHIELD |
06-07-2022 | 20 | 12 | COVOVAX |
07-07-2022 | 20 | 12 | COVOVAX |
07-07-2022 | 30 | 18 | COVISHIELD |
08-07-2022 | 20 | 12 | COVOVAX |
08-07-2022 | 30 | 18 | COVISHIELD |
09-07-2022 | 29 | 18 | COVISHIELD |
09-07-2022 | 20 | 12 | COVOVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.