AT Ring Road Kathagola Mangalbag Po Buxibazar, Cuttack municipal commissioner, Cuttack, Odisha, 753001
Fee : Paid
12+ Availablity : 80
15+ Availablity : 0
18+ Availablity : 266
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
28-06-2022 | 65 | 18 | COVISHIELD |
28-06-2022 | 20 | 12 | COVOVAX |
29-06-2022 | 20 | 12 | COVOVAX |
29-06-2022 | 67 | 18 | COVISHIELD |
30-06-2022 | 20 | 12 | COVOVAX |
30-06-2022 | 68 | 18 | COVISHIELD |
01-07-2022 | 66 | 18 | COVISHIELD |
01-07-2022 | 20 | 12 | COVOVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.