AT Ward 5 UCHC CDA Po BIDANASI PS MARKATNAGAR, Cuttack municipal commissioner, Cuttack, Odisha, 753014
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 448
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
04-07-2022 | 99 | 18 | COVISHIELD |
04-07-2022 | 49 | 18 | COVAXIN |
05-07-2022 | 50 | 18 | COVAXIN |
05-07-2022 | 100 | 18 | COVISHIELD |
06-07-2022 | 50 | 18 | COVAXIN |
06-07-2022 | 100 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.