N2 19 IRC VILLAGE NAYAPALLI BHUBANESWAR, Bhubaneswar MC, Khurda, Odisha, 751015
Fee : Paid
12+ Availablity : 140
15+ Availablity : 475
18+ Availablity : 486
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
03-02-2023 | 70 | 18 | COVISHIELD |
03-02-2023 | 20 | 12 | CORBEVAX |
03-02-2023 | 65 | 15 | COVAXIN |
04-02-2023 | 69 | 18 | COVISHIELD |
04-02-2023 | 20 | 12 | CORBEVAX |
04-02-2023 | 61 | 15 | COVAXIN |
05-02-2023 | 69 | 18 | COVISHIELD |
05-02-2023 | 69 | 15 | COVAXIN |
05-02-2023 | 20 | 12 | CORBEVAX |
06-02-2023 | 69 | 18 | COVISHIELD |
06-02-2023 | 70 | 15 | COVAXIN |
06-02-2023 | 20 | 12 | CORBEVAX |
07-02-2023 | 20 | 12 | CORBEVAX |
07-02-2023 | 70 | 18 | COVISHIELD |
07-02-2023 | 70 | 15 | COVAXIN |
08-02-2023 | 70 | 18 | COVISHIELD |
08-02-2023 | 70 | 15 | COVAXIN |
08-02-2023 | 20 | 12 | CORBEVAX |
09-02-2023 | 20 | 12 | CORBEVAX |
09-02-2023 | 70 | 15 | COVAXIN |
09-02-2023 | 69 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.