Kalinganagar Bhubaneswar, Bhubaneswar MC, Khurda, Odisha, 751003
Fee : Paid
12+ Availablity : 0
15+ Availablity : 896
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
07-02-2023 | 177 | 15 | COVAXIN |
08-02-2023 | 179 | 15 | COVAXIN |
09-02-2023 | 180 | 15 | COVAXIN |
10-02-2023 | 180 | 15 | COVAXIN |
11-02-2023 | 180 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.