BHAMIA ROAD CHANDIGARH ROAD LUDHIANA, Ludhiana Local, Ludhiana, Punjab, 141010
Fee : Paid
12+ Availablity : 40
15+ Availablity : 0
18+ Availablity : 688
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
02-07-2022 | 20 | 12 | COVOVAX |
02-07-2022 | 95 | 18 | COVISHIELD |
03-07-2022 | 98 | 18 | COVISHIELD |
04-07-2022 | 99 | 18 | COVISHIELD |
05-07-2022 | 100 | 18 | COVISHIELD |
06-07-2022 | 100 | 18 | COVISHIELD |
07-07-2022 | 100 | 18 | COVISHIELD |
08-07-2022 | 20 | 12 | COVOVAX |
08-07-2022 | 96 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.