339 BHARAT NAGAR, Ludhiana Local, Ludhiana, Punjab, 141001
Fee : Paid
12+ Availablity : 20
15+ Availablity : 240
18+ Availablity : 417
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
01-07-2022 | 60 | 15 | COVAXIN |
01-07-2022 | 57 | 18 | COVISHIELD |
02-07-2022 | 60 | 18 | COVISHIELD |
02-07-2022 | 20 | 12 | COVOVAX |
02-07-2022 | 30 | 15 | COVAXIN |
03-07-2022 | 60 | 18 | COVISHIELD |
03-07-2022 | 30 | 15 | COVAXIN |
04-07-2022 | 60 | 18 | COVISHIELD |
04-07-2022 | 30 | 15 | COVAXIN |
05-07-2022 | 60 | 18 | COVISHIELD |
05-07-2022 | 30 | 15 | COVAXIN |
06-07-2022 | 30 | 15 | COVAXIN |
06-07-2022 | 60 | 18 | COVISHIELD |
07-07-2022 | 60 | 18 | COVISHIELD |
07-07-2022 | 30 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.