56aPalakad Main Road Kuiyamuthur, Thondamuthur, Coimbatore, Tamil Nadu, 641008
Fee : Paid
12+ Availablity : 0
15+ Availablity : 1,045
18+ Availablity : 892
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
03-07-2022 | 145 | 18 | COVISHIELD |
03-07-2022 | 148 | 15 | COVAXIN |
04-07-2022 | 150 | 18 | COVISHIELD |
04-07-2022 | 149 | 15 | COVAXIN |
05-07-2022 | 148 | 18 | COVISHIELD |
05-07-2022 | 149 | 15 | COVAXIN |
06-07-2022 | 149 | 15 | COVAXIN |
06-07-2022 | 150 | 18 | COVISHIELD |
07-07-2022 | 150 | 18 | COVISHIELD |
07-07-2022 | 150 | 15 | COVAXIN |
08-07-2022 | 150 | 15 | COVAXIN |
09-07-2022 | 149 | 18 | COVISHIELD |
09-07-2022 | 150 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.