99 Avanashi Road Coimbatore, Sulur, Coimbatore, Tamil Nadu, 641014
Fee : Paid
12+ Availablity : 590
15+ Availablity : 880
18+ Availablity : 820
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
25-06-2022 | 96 | 12 | COVOVAX |
25-06-2022 | 138 | 15 | COVAXIN |
25-06-2022 | 118 | 18 | COVISHIELD |
26-06-2022 | 94 | 12 | COVOVAX |
26-06-2022 | 145 | 15 | COVAXIN |
26-06-2022 | 117 | 18 | COVISHIELD |
27-06-2022 | 100 | 12 | COVOVAX |
27-06-2022 | 142 | 18 | COVISHIELD |
27-06-2022 | 148 | 15 | COVAXIN |
28-06-2022 | 100 | 12 | COVOVAX |
28-06-2022 | 150 | 15 | COVAXIN |
28-06-2022 | 148 | 18 | COVISHIELD |
29-06-2022 | 147 | 18 | COVISHIELD |
29-06-2022 | 150 | 15 | COVAXIN |
29-06-2022 | 100 | 12 | COVOVAX |
30-06-2022 | 148 | 18 | COVISHIELD |
30-06-2022 | 100 | 12 | COVOVAX |
30-06-2022 | 149 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.