Chorpakala, Kopaganj, Mau, Uttar Pradesh, 275305
Fee : Free
12+ Availablity : 0
15+ Availablity : 4,200
18+ Availablity : 4,194
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
08-08-2022 | 1,400 | 15 | COVAXIN |
08-08-2022 | 1,396 | 18 | COVISHIELD |
09-08-2022 | 1,398 | 18 | COVISHIELD |
09-08-2022 | 1,400 | 15 | COVAXIN |
10-08-2022 | 1,400 | 15 | COVAXIN |
10-08-2022 | 1,400 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.