Narai Bandh, Sadar, Mau, Uttar Pradesh, 275101
Fee : Free
12+ Availablity : 3,630
15+ Availablity : 6,049
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
16-08-2022 | 879 | 15 | COVAXIN |
16-08-2022 | 550 | 12 | CORBEVAX |
17-08-2022 | 660 | 12 | CORBEVAX |
17-08-2022 | 1,100 | 15 | COVAXIN |
18-08-2022 | 990 | 15 | COVAXIN |
18-08-2022 | 440 | 12 | CORBEVAX |
19-08-2022 | 990 | 15 | COVAXIN |
19-08-2022 | 660 | 12 | CORBEVAX |
20-08-2022 | 660 | 12 | CORBEVAX |
20-08-2022 | 1,100 | 15 | COVAXIN |
21-08-2022 | 990 | 15 | COVAXIN |
21-08-2022 | 660 | 12 | CORBEVAX |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.