Doharighat, Doharighat, Mau, Uttar Pradesh, 275303
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 3,070
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
15-08-2022 | 437 | 18 | COVISHIELD |
16-08-2022 | 658 | 18 | COVISHIELD |
17-08-2022 | 437 | 18 | COVISHIELD |
18-08-2022 | 660 | 18 | COVISHIELD |
19-08-2022 | 440 | 18 | COVISHIELD |
20-08-2022 | 438 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.