RAINI, Pardaha, Mau, Uttar Pradesh, 275101
Fee : Free
12+ Availablity : 0
15+ Availablity : 2,860
18+ Availablity : 2,640
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
15-08-2022 | 440 | 15 | COVAXIN |
15-08-2022 | 330 | 18 | COVISHIELD |
16-08-2022 | 440 | 15 | COVAXIN |
16-08-2022 | 440 | 18 | COVISHIELD |
17-08-2022 | 440 | 15 | COVAXIN |
17-08-2022 | 440 | 18 | COVISHIELD |
18-08-2022 | 440 | 15 | COVAXIN |
18-08-2022 | 440 | 18 | COVISHIELD |
19-08-2022 | 440 | 18 | COVISHIELD |
19-08-2022 | 660 | 15 | COVAXIN |
20-08-2022 | 550 | 18 | COVISHIELD |
20-08-2022 | 440 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.