Mau- Bahadurganj Road Near Musardah Mod Bhawarnathpur Road Rasttipur Umapur Mau, Pardaha, Mau, Uttar Pradesh, 275101
Fee : Free
12+ Availablity : 0
15+ Availablity : 2,090
18+ Availablity : 1,649
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
08-08-2022 | 770 | 15 | COVAXIN |
08-08-2022 | 550 | 18 | COVISHIELD |
09-08-2022 | 549 | 18 | COVISHIELD |
09-08-2022 | 660 | 15 | COVAXIN |
10-08-2022 | 550 | 18 | COVISHIELD |
10-08-2022 | 660 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.