Hanuman Nagar Bhiti Mau, Sadar, Mau, Uttar Pradesh, 275101
Fee : Free
12+ Availablity : 0
15+ Availablity : 0
18+ Availablity : 8,578
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
15-08-2022 | 1,210 | 18 | COVISHIELD |
16-08-2022 | 1,320 | 18 | COVISHIELD |
17-08-2022 | 1,210 | 18 | COVISHIELD |
18-08-2022 | 1,208 | 18 | COVISHIELD |
19-08-2022 | 1,210 | 18 | COVISHIELD |
20-08-2022 | 1,210 | 18 | COVISHIELD |
21-08-2022 | 1,210 | 18 | COVISHIELD |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.