Sneha Gardens28Roy Bahadur Road, Borough-XIII, Kolkata, West Bengal, 700053
Fee : Paid
12+ Availablity : 0
15+ Availablity : 210
18+ Availablity : 0
45+ Availablity : 0
Date | Availablity | Minimun Age | Vaccine |
---|---|---|---|
07-02-2023 | 30 | 15 | COVAXIN |
08-02-2023 | 30 | 15 | COVAXIN |
09-02-2023 | 30 | 15 | COVAXIN |
10-02-2023 | 30 | 15 | COVAXIN |
11-02-2023 | 30 | 15 | COVAXIN |
12-02-2023 | 30 | 15 | COVAXIN |
13-02-2023 | 30 | 15 | COVAXIN |
Data is updated multiple times a day. Please refer to the official site of CoWin for current status.